<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campaign Strategy &#8211; The Luck Agency</title>
	<atom:link href="https://theluckagency.com/category/campaign_strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://theluckagency.com</link>
	<description>Stay Ahead of the Demand Curve</description>
	<lastBuildDate>Sat, 09 Feb 2019 21:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://theluckagency.com/wp-content/uploads/2018/01/cropped-favi-blue-32x32.png</url>
	<title>Campaign Strategy &#8211; The Luck Agency</title>
	<link>https://theluckagency.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Chipotle Ultimatum: A Tough Pill to Swallow</title>
		<link>https://theluckagency.com/the-chipotle-ultimatum-a-tough-pill-to-swallow/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 17:36:09 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=1343</guid>

					<description><![CDATA[<p>The Chipotle Ultimatum: A Tough Pill to Swallow   Demand News   •   June 2, 2016    I love burritos. More specifically, I love burritos from Chipotle. Brown rice, steak, hot salsa, extra mild salsa – don’t leave until you are swimming in pico de gallo – lettuce and, of course,  [...]</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/the-chipotle-ultimatum-a-tough-pill-to-swallow/">The Chipotle Ultimatum: A Tough Pill to Swallow</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Lessons in Customer Retention from Sylvester Stallone</title>
		<link>https://theluckagency.com/3-lessons-in-customer-retention-from-sylvester-stallone/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 17:33:04 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=1340</guid>

					<description><![CDATA[<p>3 Lessons in Customer Retention from Sylvester Stallone   Demand News   •   June 2, 2016    There are few feelings quite as exhilarating as that moment when you first exit a movie theater after seeing a truly impactful film. It brings you back to the first time you saw  [...]</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/3-lessons-in-customer-retention-from-sylvester-stallone/">3 Lessons in Customer Retention from Sylvester Stallone</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Proven Tactics For More Effective Direct Mail</title>
		<link>https://theluckagency.com/5-proven-tactics-for-more-effective-direct-mail/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 17:28:09 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=1335</guid>

					<description><![CDATA[<p>We've all received a direct mail piece at one point in our lives. What did you do with it? Did you open it? Did you read it? Did you call the number or visit the website? If you didn't do any of these,</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/5-proven-tactics-for-more-effective-direct-mail/">5 Proven Tactics For More Effective Direct Mail</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Proven Ways to Increase Your Net Promoter Score</title>
		<link>https://theluckagency.com/5-proven-ways-to-increase-your-net-promoter-score/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 17:16:45 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=1327</guid>

					<description><![CDATA[<p>5 Proven Ways to Increase Your Net Promoter Score   Demand News   •   June 2, 2016    Consumers have more choices than ever before. Products across a multitude of industries are becoming commoditized - if they haven't already. As a result, customer satisfaction is being used as a market differentiator  [...]</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/5-proven-ways-to-increase-your-net-promoter-score/">5 Proven Ways to Increase Your Net Promoter Score</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Customer Retention Tips From the Boss</title>
		<link>https://theluckagency.com/3-customer-retention-tips-from-the-boss/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 17:06:12 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=1322</guid>

					<description><![CDATA[<p>"Getting an audience is hard. Sustaining an audience is hard. It demands a consistency of thought, of purpose and of action over a long period of time."</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/3-customer-retention-tips-from-the-boss/">3 Customer Retention Tips From the Boss</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Year, New(ish) Insights</title>
		<link>https://theluckagency.com/new-year-newish-insights/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 18:59:50 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">http:/?p=1</guid>

					<description><![CDATA[<p>"Give people a taste of Old Crow, and tell them it's Old Crow. Then give them another test of Old Crow, but tell them it's Jack Daniel's. Ask them which they prefer. They'll think the two drinks are quite different. They are tasting brand images." -David Ogilvy</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/new-year-newish-insights/">New Year, New(ish) Insights</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
