<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Marketing &#8211; The Luck Agency</title>
	<atom:link href="https://theluckagency.com/category/b2b_marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://theluckagency.com</link>
	<description>Stay Ahead of the Demand Curve</description>
	<lastBuildDate>Sat, 09 Feb 2019 21:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://theluckagency.com/wp-content/uploads/2018/01/cropped-favi-blue-32x32.png</url>
	<title>B2B Marketing &#8211; The Luck Agency</title>
	<link>https://theluckagency.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>1 Weird Trick to Increase Email Engagement</title>
		<link>https://theluckagency.com/1-weird-trick-to-increase-email-engagement/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 19:00:07 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=2518</guid>

					<description><![CDATA[<p>Are you struggling to get an extra 10% open and 1% click on your emails every week? Well, this trick may be for you. I’ve personally used this tip with</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/1-weird-trick-to-increase-email-engagement/">1 Weird Trick to Increase Email Engagement</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top 3 Demand Generation Channels for Penny-Pinching B2B Startups</title>
		<link>https://theluckagency.com/top-3-demand-generation-channels-for-penny-pinching-b2b-startups/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Sun, 12 Aug 2018 19:33:33 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=2490</guid>

					<description><![CDATA[<p>So you’ve been in the trenches developing an amazing, ground-breaking, innovative, pied-piper-esque product for the last year</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/top-3-demand-generation-channels-for-penny-pinching-b2b-startups/">Top 3 Demand Generation Channels for Penny-Pinching B2B Startups</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Pieces of Customer Communication You Need to Automate</title>
		<link>https://theluckagency.com/5-pieces-of-customer-communication-you-need-to-automate-right/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 18:00:31 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=1346</guid>

					<description><![CDATA[<p>5 Pieces of Customer Communication You Need to Automate RIGHT NOW (Here's why)   Demand News   •   June 2, 2016    I’m lazy. Maybe it is better to say I could be construed as lazy. Sure, that sounds a little better. Allow me to defend myself.  I believe we  [...]</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/5-pieces-of-customer-communication-you-need-to-automate-right/">5 Pieces of Customer Communication You Need to Automate</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Lessons in Customer Retention from Sylvester Stallone</title>
		<link>https://theluckagency.com/3-lessons-in-customer-retention-from-sylvester-stallone/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 17:33:04 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=1340</guid>

					<description><![CDATA[<p>3 Lessons in Customer Retention from Sylvester Stallone   Demand News   •   June 2, 2016    There are few feelings quite as exhilarating as that moment when you first exit a movie theater after seeing a truly impactful film. It brings you back to the first time you saw  [...]</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/3-lessons-in-customer-retention-from-sylvester-stallone/">3 Lessons in Customer Retention from Sylvester Stallone</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Proven Tactics For More Effective Direct Mail</title>
		<link>https://theluckagency.com/5-proven-tactics-for-more-effective-direct-mail/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 17:28:09 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=1335</guid>

					<description><![CDATA[<p>We've all received a direct mail piece at one point in our lives. What did you do with it? Did you open it? Did you read it? Did you call the number or visit the website? If you didn't do any of these,</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/5-proven-tactics-for-more-effective-direct-mail/">5 Proven Tactics For More Effective Direct Mail</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Proven Ways to Increase Your Net Promoter Score</title>
		<link>https://theluckagency.com/5-proven-ways-to-increase-your-net-promoter-score/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 17:16:45 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=1327</guid>

					<description><![CDATA[<p>5 Proven Ways to Increase Your Net Promoter Score   Demand News   •   June 2, 2016    Consumers have more choices than ever before. Products across a multitude of industries are becoming commoditized - if they haven't already. As a result, customer satisfaction is being used as a market differentiator  [...]</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/5-proven-ways-to-increase-your-net-promoter-score/">5 Proven Ways to Increase Your Net Promoter Score</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Case Study in Branding: How David Bowie Stayed Relevant</title>
		<link>https://theluckagency.com/a-case-study-in-branding-how-david-bowie-stayed-relevant/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 17:12:53 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=1324</guid>

					<description><![CDATA[<p>A Case Study in Branding: How David Bowie Stayed Relevant   Demand News   •   June 2, 2016    “…remains as committed to novelty as anyone in pop.” - Billboard “…urgent, contemporary and elliptical…”  The Guardian “He is our eternal iconoclast, he is stardust, he is norm core Kryptonite.”   Entertainment Weekly You’d  [...]</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/a-case-study-in-branding-how-david-bowie-stayed-relevant/">A Case Study in Branding: How David Bowie Stayed Relevant</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Customer Retention Tips From the Boss</title>
		<link>https://theluckagency.com/3-customer-retention-tips-from-the-boss/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 17:06:12 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">https://luckagency.wpengine.com/?p=1322</guid>

					<description><![CDATA[<p>"Getting an audience is hard. Sustaining an audience is hard. It demands a consistency of thought, of purpose and of action over a long period of time."</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/3-customer-retention-tips-from-the-boss/">3 Customer Retention Tips From the Boss</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Year, New(ish) Insights</title>
		<link>https://theluckagency.com/new-year-newish-insights/</link>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 18:59:50 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<guid isPermaLink="false">http:/?p=1</guid>

					<description><![CDATA[<p>"Give people a taste of Old Crow, and tell them it's Old Crow. Then give them another test of Old Crow, but tell them it's Jack Daniel's. Ask them which they prefer. They'll think the two drinks are quite different. They are tasting brand images." -David Ogilvy</p>
<p>The post <a rel="nofollow" href="https://theluckagency.com/new-year-newish-insights/">New Year, New(ish) Insights</a> appeared first on <a rel="nofollow" href="https://theluckagency.com">The Luck Agency</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
